Head to head
EHL vs Glion
Compare the details that shape your education. These are representative bachelor pathways, with fee periods, evidence and unknowns kept visible.
EHL offers BSc (HES-SO) in Hospitality Management; Glion offers BSc in International Hospitality Business. Compare the awarding institutions, course length and fee coverage below. Choose based on what matters to you.
How to read these costs. Full-programme figures include scheduled tuition, compulsory school charges, and the stated campus room/meal provision. Annual averages divide that subtotal by programme length; they are not invoices. Insurance, extra meals, travel and living expenses outside included campus periods remain separate. Fee years and coverage differ; read the notes.
EHL eligibility is determined under the A-HES rules; it is not an optional discount. See both rates and the source.
| Your comparison2 schools Choose based on what matters to you. | EHLHospitality & business | GlionHospitality & luxury |
|---|---|---|
| The programme | ||
| Location | Lausanne · Vaud | Glion & Bulle · Fribourg / Vaud |
| Bachelor availability | Available | Available |
| Master availability | Available | Available |
| Representative degree | BSc (HES-SO) in Hospitality Management | BSc in International Hospitality Business |
| Degree-awarding institution | HES-SO | Glion Institute of Higher Education |
| Duration | 4 years, including preparatory year | 4 years including preparatory year |
| The investment | ||
| Fee basis | Average per programme year (not an invoice) | Average per programme year (not an invoice) |
| Intake / schedule | Sept 2027 / Feb 2028 | Not verified |
| Programme years | 4 | Full cost not verified |
| Tuition only | CHF 30'951 / year average | Full-programme figure not verified |
| Compulsory school / service charges | CHF 12'145 / year average | Full-programme figure not verified |
| Scheduled accommodation | CHF 6'759 / year average | Full-programme figure not verified |
| Meals / food credit | CHF 2'966 / year average | Full-programme figure not verified |
| School-cost subtotal | CHF 52'820 / year average | Full-programme figure not verified |
| Health insurance | CHF 2'100 / year average · additional if not exempt | Confirm cover and price; not assumed zero |
| Not in the subtotal | Internship/holiday living, travel, personal spending, optional extras and costs beyond the stated provision | Internship/holiday living, travel, personal spending, optional extras and costs beyond the stated provision |
| Scope & calculation | Component-based planning subtotal: tuition CHF 123,802 + infrastructure/services CHF 48,210 + application/registration CHF 370 + food credit CHF 11,863 + minimum scheduled housing CHF 27,035. EHL publishes compulsory fees of CHF 183,874 before housing; its displayed components sum CHF 1 higher, which our calculator retains. Health insurance CHF 8,400 is extra unless exempt. Food credit is not full board. Materials, taxes, travel, extra meals, internship living and optional mobility are extra. CHF 5,000 refundable deposit is additional cash, not a final cost. Current PDF is for Sept 2027/Feb 2028, not 2026. | 2026 fees not verified. The current official page links 2027 schedules; request the fee year you need. |
| Refundable deposit | CHF 5'000 · extra upfront cash, not divided by years | Confirm deposit terms |
| Fee source | Official fee schedule ↗ | Official fee schedule ↗ |
| The experience | ||
| Internships | Two internships | 2 internships + final-year work experience |
| Internship duration | 6 months each | 24 + 24 weeks, plus at least 12 weeks |
| Swiss internship possibilities | Subject to role, eligibility, permits and programme conditions | Subject to role, eligibility, permits and programme conditions |
| International internships | Confirm destinations, work eligibility and placement terms | Confirm destinations, work eligibility and placement terms |
| Specializations / study areas | Hospitality Management · Hotel Management · International Business · Entrepreneurship · Finance | Hospitality Management · Hotel Management · Luxury Management · International Business |
| Campus type | Lausanne campus; other study routes have different locations | Glion and Bulle; verify campus sequence for your programme |
| Career services | Confirm coaching, employer access and placement responsibilities; no employment guarantee | Confirm coaching, employer access and placement responsibilities; no employment guarantee |
| Admissions | ||
| English requirements | Programme-specific; confirm accepted test, score and exemptions | Programme-specific; confirm accepted test, score and exemptions |
| Intakes | Request the current calendar for the selected programme | Request the current calendar for the selected programme |
| Recognition | ||
| Accreditation | NECHE; AACSB; Swiss route through HES-SO | Swiss Accreditation Council; NECHE (institutional) |
| Swiss recognition | Listed under HES-SO by swissuniversities | Listed as a university of applied sciences institute |
| International recognition | Depends on the exact award and destination; confirm with receiving university or authority | Depends on the exact award and destination; confirm with receiving university or authority |
| University partners | HES-SO | Check the exact programme |
| External ranking | QS Hospitality & Leisure Management 2026: #1 | QS Hospitality & Leisure Management 2026: #3 |
| Ranking source | QS publisher profile ↗ | QS publisher profile ↗ |
| Programme source | Official programme ↗ | Official programme ↗ |
Highlighted cells differ. Differences are not judgments of quality.
Reviewed 4 October 2026. Consult the linked programme and fee documents for your actual intake. Swiss recognition register ↗.
Often compared